<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RiverMuse: IT Operations Management &#38; Event Correlation Software &#187; VM Ware</title>
	<atom:link href="http://www.rivermuse.com/tag/vm-ware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rivermuse.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 20:27:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Driving Innovation in Event and Fault Management &#8211; January Survey</title>
		<link>http://www.rivermuse.com/blog/driving-innovation-in-event-and-fault-management-january-survey/</link>
		<comments>http://www.rivermuse.com/blog/driving-innovation-in-event-and-fault-management-january-survey/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:41:41 +0000</pubDate>
		<dc:creator>Phil Blades</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Disruptive Innovation]]></category>
		<category><![CDATA[Event and fault management]]></category>
		<category><![CDATA[fault management]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[IT operations]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[RiverMuse]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[virtual computing infrastructure]]></category>
		<category><![CDATA[VM Ware]]></category>

		<guid isPermaLink="false">http://www.rivermuse.com/content/?p=967</guid>
		<description><![CDATA[This is our January RiverMuse poll.

The poll results archive will be stored within the RiverMuse Community pages.
 View Poll


]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rivermuse.com%2Fblog%2Fdriving-innovation-in-event-and-fault-management-january-survey%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rivermuse.com%2Fblog%2Fdriving-innovation-in-event-and-fault-management-january-survey%2F" height="61" width="51" /></a></div><pre>This is our January RiverMuse poll.

The poll results archive will be stored within the RiverMuse Community pages.
<pre><script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/2529788.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/2529788/'>View Poll</a></noscript></pre>
<p>
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.rivermuse.com/blog/driving-innovation-in-event-and-fault-management-january-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why mega IT vendors’ infrastructure push is a boon for RiverMuse</title>
		<link>http://www.rivermuse.com/blog/920/</link>
		<comments>http://www.rivermuse.com/blog/920/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:02:16 +0000</pubDate>
		<dc:creator>JL</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[advanced computing]]></category>
		<category><![CDATA[Big IT]]></category>
		<category><![CDATA[BMC]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[ComputerWorld]]></category>
		<category><![CDATA[Compuware]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Event and fault management]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[IT operations]]></category>
		<category><![CDATA[JL Valente]]></category>
		<category><![CDATA[JV]]></category>
		<category><![CDATA[mega vendors]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[RiverMuse]]></category>
		<category><![CDATA[service delivery management]]></category>
		<category><![CDATA[virtual computing infrastructure]]></category>
		<category><![CDATA[virtualized infrastructure]]></category>
		<category><![CDATA[VM Ware]]></category>

		<guid isPermaLink="false">http://www.rivermuse.com/content/?p=920</guid>
		<description><![CDATA[A    recent ComputerWorld article entitled “Big IT is Back, Say HP, IBM, Oracle, EMC, Cisco” discusses the recent formation of the Acadia joint venture between Cisco    Systems, EMC and VMware to provide a complete virtual computing environment    for enterprises. This alliance pits itself against similar initiatives    from HP, IBM and Oracle aiming to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rivermuse.com%2Fblog%2F920%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rivermuse.com%2Fblog%2F920%2F" height="61" width="51" /></a></div><p>A    recent ComputerWorld article entitled <a href="http://www.computerworld.com/s/article/9140309/Big_IT_is_back_say_HP_IBM_Oracle_EMC_Cisco" target="_blank">“Big IT is Back, Say HP, IBM, Oracle, EMC, Cisco”</a> discusses the recent formation of the Acadia joint venture between Cisco    Systems, EMC and VMware to provide a complete virtual computing environment    for enterprises. This alliance pits itself against similar initiatives    from HP, IBM and Oracle aiming to offer a complete virtualized infrastructure    stack to enterprises. The central argument is that a single-source integrated    stack increases productivity in IT operations, strips cost down and    offers a higher level of agility. We at RiverMuse agree that a dynamic    IT infrastructure based on a strong virtualization fabric is the path    forward for IT. Clearly the mega vendors listed above along with Microsoft    are best positioned to sway enterprises over for adoption and that’s    a good thing.</p>
<p>However when it comes to managing such    abstracted and complex fabric their management platforms fall short    and the additional vendors in the space including CA, BMC and Compuware    seem severely challenged as well due to a lack of genuine innovation.    The systematic recourse of all the large vendors for years, even decades    has been an acquisition strategy whereby they absorb products, knowledge    and engineering talent and swiftly shift their focus from innovation    to integration, touting “synergies” as the new panacea.</p>
<p>As the world of IT embraces more advanced    computing and networking environments there is a parallel requirement    put onto the management platform to harness them effectively and efficiently.     Event and fault management, which is at the very core of any infrastructure    and service delivery management offering has fallen prey to this rash    of acquisition/integration and witnessed little innovation for a decade.    Legacy fault management tools from IBM, CA, HP and EMC are no longer    adequate as they were built for a more static world, with a low rate    of change, no virtuaiization and a single focus on networks and network    elements rather than on a broader computing infrastructure and the IT    service delivery chain. Fault management is out, event management is    in as it captures, processes and renders all signals coming from the    infrastructure whether be network, compute, middleware, service or security-related.</p>
<p>Hence RiverMuse was born out of necessity    to address the event and fault management challenges of a dynamic IT    infrastructure that mega vendors have so long ignored. Genuine innovation    is back and it’s not just technical. See for yourself.</p>
<ul type="DISC">
<li><a title="Resources at RiverMuse" href="http://www.rivermuse.com/content/index.php/resources/">View resource      area</a></li>
<li><a title="Whitepapers from RiverMuse" href="http://www.rivermuse.com/content/index.php/resources/whitepapers/">Download      white paper</a></li>
<li><a title="Download RiverMuse Core" href="http://www.rivermuse.org/display/CDL/Home">Download      Core</a></li>
<li><a title="Jump to the community registration page" href="http://www.rivermuse.org/signup.action">Join our      community</a></li>
</ul>
<p>JL Valente</p>
<div id="pd_rating_holder_1149796"></div>
<p><script language="javascript" type="text/javascript">
PDRTJS_settings_1149796 = {
	"id" : "1149796",
	"unique_id" : "default",
	"title" : "",
	"permalink" : ""
};
</script><br />
<script type="text/javascript" language="javascript" src="http://i.polldaddy.com/ratings/rating.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivermuse.com/blog/920/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
