<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RiverMuse: IT Operations Management &#38; Event Correlation Software &#187; IT Management</title>
	<atom:link href="http://www.rivermuse.com/tag/it-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rivermuse.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 20:27:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What IT Operations Management Challenges Do Mid-Size Enterprises and MSP&#8217;s Face Today?</title>
		<link>http://www.rivermuse.com/blog/what-it-operations-management-challenges-do-mid-size-enterprises-and-msps-face-today/</link>
		<comments>http://www.rivermuse.com/blog/what-it-operations-management-challenges-do-mid-size-enterprises-and-msps-face-today/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:36:09 +0000</pubDate>
		<dc:creator>Ronnie</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[IT event and Fault management]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[IT operations]]></category>
		<category><![CDATA[IT Operations management]]></category>

		<guid isPermaLink="false">http://www.rivermuse.com/content/?p=1011</guid>
		<description><![CDATA[In our new White Paper we discuss the IT Operations Management challenges for mid-size Enterprises and MSP&#8217;s. In many ways their environment is starting to look like that of the larger enterprise &#8211; only scaled down in size. They have also moved to any-to-any IP networks, VoiP phone systems, Virtualized datacenters and SOA based application architectures just like their larger counterparts. In fact the gap in requirements for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rivermuse.com%2Fblog%2Fwhat-it-operations-management-challenges-do-mid-size-enterprises-and-msps-face-today%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rivermuse.com%2Fblog%2Fwhat-it-operations-management-challenges-do-mid-size-enterprises-and-msps-face-today%2F" height="61" width="51" /></a></div><p>In our new <a title="Service-Centric Operations Management for SME's - Challenges and Requirements" href="http://www.rivermuse.com/content/index.php/resources/whitepapers/">White Paper </a>we discuss the IT Operations Management challenges for mid-size Enterprises and MSP&#8217;s. In many ways their environment is starting to look like that of the larger enterprise &#8211; only scaled down in size. They have also moved to any-to-any IP networks, VoiP phone systems, Virtualized datacenters and SOA based application architectures just like their larger counterparts. In fact the gap in requirements for operations management tools required by mid-size businesses and larger ones is rapidly closing.</p>
<p><span id="more-1011"></span>In this scenario, small and mid-size enterprises (SME&#8217;s) need to make the leap to the next-tier of IT management sophistication. What has been a huge barrier until now is the high cost and complexity of Enterprise-class operations management tools. Not any more &#8211; as a new breed of tools including RiverMuse Core and Pro is bridging the gap of cost, simplicity, functionality and business models to enable SME&#8217;s make the move.</p>
<p>As we discuss in the WhitePaper some of the key IT Operations Management challenges that mid-size enterprise and MSP organizations face today include -</p>
<p>i) <strong>Rise in the Volume and Complexity of Events</strong>  &#8211; more applications, dynamic infrastructures, rapid changes, distributed components &#8211; are all contributing to an explosion in the number of operations events and faults that IT has to contend with.</p>
<p>ii) <strong>Moving from Infrastructure Operations to Service-Centric Operations -</strong> it is no longer enough to just manage a component of the network or the datacenter &#8211; the IT manager in the mid-size enterprise has to be able to define, monitor and assure end-to-end services.</p>
<p>iii) <strong>Swivel Chair management of multiple monitoring Systems</strong> &#8211; specialized components with their own management mechanisms have a created a veritable zoo of management consoles. The result? No complete view of the service and silo-based operations that slow down operational response.</p>
<p>iv) <strong>Lack of Centralized, Enterprise Wide Operations Management</strong> &#8211; with event and performance data sitting in different databases and reporting systems &#8211; any kind of intelligent correlation is left to the skill of the operator. And as the volumes of event scale up &#8211; this process is well but broken. </p>
<p>v) <strong>The Demand for Scalable, Real-time Operations</strong> &#8211; most of the new application services demand near real-time operational response. Think VoiP, video conferencing, social media based collaboration and so on. The issue is mid-size monitoring tools weren&#8217;t built for high volume, scalable event processing and hence critical insight into the infrastructure is lost as they filter out most events &#8211; even critical ones.</p>
<p>Do you agree with the set of challenges described above? Do you think there are other problem areas with regards to IT Operations management that we miss here? Let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivermuse.com/blog/what-it-operations-management-challenges-do-mid-size-enterprises-and-msps-face-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Innovation in Event and Fault Management &#8211; January Survey</title>
		<link>http://www.rivermuse.com/blog/driving-innovation-in-event-and-fault-management-january-survey/</link>
		<comments>http://www.rivermuse.com/blog/driving-innovation-in-event-and-fault-management-january-survey/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:41:41 +0000</pubDate>
		<dc:creator>Phil Blades</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Disruptive Innovation]]></category>
		<category><![CDATA[Event and fault management]]></category>
		<category><![CDATA[fault management]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[IT operations]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[RiverMuse]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[virtual computing infrastructure]]></category>
		<category><![CDATA[VM Ware]]></category>

		<guid isPermaLink="false">http://www.rivermuse.com/content/?p=967</guid>
		<description><![CDATA[This is our January RiverMuse poll.

The poll results archive will be stored within the RiverMuse Community pages.
 View Poll


]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rivermuse.com%2Fblog%2Fdriving-innovation-in-event-and-fault-management-january-survey%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rivermuse.com%2Fblog%2Fdriving-innovation-in-event-and-fault-management-january-survey%2F" height="61" width="51" /></a></div><pre>This is our January RiverMuse poll.

The poll results archive will be stored within the RiverMuse Community pages.
<pre><script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/2529788.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/2529788/'>View Poll</a></noscript></pre>
<p>
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.rivermuse.com/blog/driving-innovation-in-event-and-fault-management-january-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RiverMuse Named In Top 10 IT Management Start Up&#8217;s</title>
		<link>http://www.rivermuse.com/news/rivermuse-named-in-top-10-it-management-start-ups/</link>
		<comments>http://www.rivermuse.com/news/rivermuse-named-in-top-10-it-management-start-ups/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:06:17 +0000</pubDate>
		<dc:creator>Phil Blades</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Event and fault management]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[NetworkWorld]]></category>
		<category><![CDATA[RiverMuse]]></category>

		<guid isPermaLink="false">http://www.rivermuse.com/content/?p=955</guid>
		<description><![CDATA[Network World have posted a slide-show of their Top 10 IT Management Start Up&#8217;s to Watch.  You can see it here.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rivermuse.com%2Fnews%2Frivermuse-named-in-top-10-it-management-start-ups%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rivermuse.com%2Fnews%2Frivermuse-named-in-top-10-it-management-start-ups%2F" height="61" width="51" /></a></div><p>Network World have posted a slide-show of their Top 10 IT Management Start Up&#8217;s to Watch.  You can <a title="Top 10 Management Startup's to Watch" href="http://www.networkworld.com/slideshows/2009/120409-it-management-start-ups.html" target="_blank">see it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivermuse.com/news/rivermuse-named-in-top-10-it-management-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiverMuse Named In Top 10 IT Management Start Up&#8217;s To Watch</title>
		<link>http://www.rivermuse.com/news/rivermuse-named-in-top-10-it-management-start-ups-to-watch/</link>
		<comments>http://www.rivermuse.com/news/rivermuse-named-in-top-10-it-management-start-ups-to-watch/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:57:04 +0000</pubDate>
		<dc:creator>Phil Blades</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Event and fault management]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[IT operations]]></category>
		<category><![CDATA[NetworkWorld]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[RiverMuse]]></category>
		<category><![CDATA[Start Up]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[virtual computing infrastructure]]></category>

		<guid isPermaLink="false">http://www.rivermuse.com/content/?p=946</guid>
		<description><![CDATA[We are delighted that NetworkWorld have named RiverMuse as one of their top 10 IT management start up&#8217;s to watch in their annual review announced today.
You can read the full article here.
Keep us with all the exciting news at RiverMuse by following us on twitter

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rivermuse.com%2Fnews%2Frivermuse-named-in-top-10-it-management-start-ups-to-watch%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rivermuse.com%2Fnews%2Frivermuse-named-in-top-10-it-management-start-ups-to-watch%2F" height="61" width="51" /></a></div><p>We are delighted that NetworkWorld have named RiverMuse as one of their top 10 IT management start up&#8217;s to watch in their annual review announced today.</p>
<p>You can read the full article <a title="RiverMuse named in NetworkWorld Top 10" href="http://www.networkworld.com/news/2009/113009-it-management-companies-to-watch.html?hpg1=bn" target="_blank">here</a>.</p>
<p>Keep us with all the exciting news at RiverMuse by following us <a href="http://twitter.com/Rivermuse">on twitter</a></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivermuse.com/news/rivermuse-named-in-top-10-it-management-start-ups-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
