<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RiverMuse: IT Operations Management &#38; Event Correlation Software &#187; fault management</title>
	<atom:link href="http://www.rivermuse.com/tag/fault-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rivermuse.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 20:27:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IT Operations Management in Flux in Small and Medium Enterprises and MSP&#8217;s</title>
		<link>http://www.rivermuse.com/blog/it-operations-management-in-flux-in-small-and-medium-enterprises-and-msps/</link>
		<comments>http://www.rivermuse.com/blog/it-operations-management-in-flux-in-small-and-medium-enterprises-and-msps/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:52:00 +0000</pubDate>
		<dc:creator>Ronnie</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[fault management]]></category>
		<category><![CDATA[IT event and Fault management]]></category>
		<category><![CDATA[IT event management]]></category>
		<category><![CDATA[IT operations]]></category>
		<category><![CDATA[IT Operations management]]></category>
		<category><![CDATA[Manager of Managers]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.rivermuse.com/content/?p=998</guid>
		<description><![CDATA[Over the last few years, the heightened pace of innovation in service delivery technologies has increased the complexity of IT Operations Management for organizations of all sizes. This problem is particularly acute for Small and Medium Enterprises (SME’s) including regional managed service providers – which have traditionally operated with a lean staff and simpler but silo-based management systems. As long as the technologies they managed [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rivermuse.com%2Fblog%2Fit-operations-management-in-flux-in-small-and-medium-enterprises-and-msps%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rivermuse.com%2Fblog%2Fit-operations-management-in-flux-in-small-and-medium-enterprises-and-msps%2F" height="61" width="51" /></a></div><p><strong>Over the last few years, the heightened pace of innovation in service delivery technologies has increased the complexity of IT Operations Management for organizations of all sizes.</strong> This problem is particularly acute for Small and Medium Enterprises (SME’s) including regional managed service providers – which have traditionally operated with a lean staff and simpler but silo-based management systems. As long as the technologies they managed were relatively isolated and did not change rapidly, this management and monitoring structure worked fine. However, with the rapid advent of new technologies and the increasing pressure to do more with less – the very fabric of enterprise services has undergone a sea change.  </p>
<p><span id="more-998"></span></p>
<p>For example, converged communication services today no longer carry only data, but latency-sensitive voice and video packets that require considerable systems and application processing. Virtualized systems have completely overturned the conservative “one application per server” rule that was a costly, but safe choice for many IT managers. Expectations on utilization rates of virtualized servers are now pegged at more than fifty percent, instead of single digit rates.  Return on investment expectations has likewise increased considerably, and focuses on the effective delivery of end-to-end services (like say web apps, voice or video) rather than individual infrastructure availability. And lately, cloud based architectures are making resource allocation and monitoring even more dynamic and distributed.</p>
<p><strong>While all of these changes have helped reign in IT budgets and do more with less, they also have introduced more specialized service components within scalable multi-tier architectures that are far more complex to manage and monitor.</strong> Many of these components are dynamic and can be moved or re-allocated based on advanced automated tools – for e.g. the movement of virtual machines across a server farm or entire applications from the enterprises premises to the cloud. Interestingly enough, while the first adopters of virtualization were large enterprises, recent analyst reports predict that x86 virtualization adoption in SME’s will outstrip large enterprise penetration levels in the next few years.</p>
<p>The implication of the structural shift in the nature of service delivery technologies and management is that SME’s will have to contend with vastly different kind of operational challenges going forward.</p>
<p>If you work in an SME or mid tier MSP organization &#8211; what kind of challenges do you see? On our part we will try and relate what we hear from our customers on this topic in later posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivermuse.com/blog/it-operations-management-in-flux-in-small-and-medium-enterprises-and-msps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Innovation in Event and Fault Management &#8211; January Survey</title>
		<link>http://www.rivermuse.com/blog/driving-innovation-in-event-and-fault-management-january-survey/</link>
		<comments>http://www.rivermuse.com/blog/driving-innovation-in-event-and-fault-management-january-survey/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:41:41 +0000</pubDate>
		<dc:creator>Phil Blades</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Disruptive Innovation]]></category>
		<category><![CDATA[Event and fault management]]></category>
		<category><![CDATA[fault management]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[IT operations]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[RiverMuse]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[virtual computing infrastructure]]></category>
		<category><![CDATA[VM Ware]]></category>

		<guid isPermaLink="false">http://www.rivermuse.com/content/?p=967</guid>
		<description><![CDATA[This is our January RiverMuse poll.

The poll results archive will be stored within the RiverMuse Community pages.
 View Poll


]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rivermuse.com%2Fblog%2Fdriving-innovation-in-event-and-fault-management-january-survey%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rivermuse.com%2Fblog%2Fdriving-innovation-in-event-and-fault-management-january-survey%2F" height="61" width="51" /></a></div><pre>This is our January RiverMuse poll.

The poll results archive will be stored within the RiverMuse Community pages.
<pre><script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/2529788.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/2529788/'>View Poll</a></noscript></pre>
<p>
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.rivermuse.com/blog/driving-innovation-in-event-and-fault-management-january-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Driving Disruptive Innovation in IT Event &amp; Fault Management</title>
		<link>http://www.rivermuse.com/blog/driving-disruptive-innovation-in-it-event-fault-management/</link>
		<comments>http://www.rivermuse.com/blog/driving-disruptive-innovation-in-it-event-fault-management/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:54:45 +0000</pubDate>
		<dc:creator>Phil Blades</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Disruptive Innovation]]></category>
		<category><![CDATA[event & fault management]]></category>
		<category><![CDATA[fault management]]></category>
		<category><![CDATA[FCAPS]]></category>
		<category><![CDATA[IT Managemetn]]></category>
		<category><![CDATA[NMS]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[RiverMuse]]></category>
		<category><![CDATA[slideset]]></category>
		<category><![CDATA[Slideshare]]></category>

		<guid isPermaLink="false">http://www.rivermuse.com/content/?p=958</guid>
		<description><![CDATA[On this community page you can view the latest RiverMuse slide set offering an overview of the company, the event &#38; fault management landscape,  our objectives, architecture and key benefits.  This is in Slideshare format and can be shared and copied.  You can also post comments and questions directly on the page.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rivermuse.com%2Fblog%2Fdriving-disruptive-innovation-in-it-event-fault-management%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rivermuse.com%2Fblog%2Fdriving-disruptive-innovation-in-it-event-fault-management%2F" height="61" width="51" /></a></div><p>On <a title="RiverMuse Overview slideset" href="http://www.rivermuse.org/display/MUSE/Introduction+to+RiverMuse+%28Slideshare+Presentation%29">this community page</a> you can view the latest RiverMuse slide set offering an overview of the company, the event &amp; fault management landscape,  our objectives, architecture and key benefits.  This is in Slideshare format and can be shared and copied.  You can also post comments and questions directly on the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivermuse.com/blog/driving-disruptive-innovation-in-it-event-fault-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
