<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>RiverMuse: IT Operations Management &#38; Event Correlation Software</title>
	<link>http://www.rivermuse.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 20:27:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Pulling the Plug on Legacy Tools</title>
		<description>A recent IDG survey referenced in a Marketpulse whitepaper underscored the waning loyalty of a majority of users with their legacy log management solution. This was primarily stemming from a need for simplified management, real-time threat response, and reduced costs,  combined with an overwhelming requirement for integrating log management and security ...</description>
		<link>http://www.rivermuse.com/blog/pulling-the-plug-on-legacy-tools/</link>
			</item>
	<item>
		<title>Information super highway: two wheels only</title>
		<description>According to one of our motor cycling enthusiast software developers, the majority of Harley Davidson owners are likely to be 45-year-old accountants from Ann Arbor, Michigan. In fact, a minute on Google brings up the stat that the majority of motorcycle owners are on average 41 years old, and earn ...</description>
		<link>http://www.rivermuse.com/blog/information-super-highway-two-wheels-only/</link>
			</item>
	<item>
		<title>Why Transportable Business Logic Can Make Your Operations Simpler</title>
		<description>I remember many years ago, working for a large American bank when they went through an exercise to change their IP address ranges throughout Europe. Despite the best efforts of the project team, the task was an absolute nightmare. Not so much the actual address changes throughout every European site ...</description>
		<link>http://www.rivermuse.com/blog/why-transportable-business-logic-can-make-your-operations-simpler/</link>
			</item>
	<item>
		<title>Cloud Computing – Balancing Old and New Expectations</title>
		<description>Cloud computing has demonstrated dramatic benefits in accelerating and flexing the delivery of IT services thanks to automation from initial request to provisioning, self service, auto-scaling, and some level of API standardization through web services. It has offered as well an attractive financial proposition to specific organizations, projects, or for ...</description>
		<link>http://www.rivermuse.com/blog/cloud-computing-%e2%80%93-balancing-old-and-new-expectations/</link>
			</item>
	<item>
		<title>RiverMuse Selected as One of 30 Startup Companies to Debut at Launch: Silicon Valley 2010</title>
		<description>Mountain View, CA – June 1, 2010 - RiverMuse has been selected by the Silicon Valley Association of Startup Entrepreneurs (SVASE) as one of the 30 finalist companies invited to launch their companies and new products at Launch: Silicon Valley 2010. The event, which will be held June 8, 2010 ...</description>
		<link>http://www.rivermuse.com/news/rivermuse-selected-as-one-of-30-startup-companies-to-debut-at-launch-silicon-valley-2010/</link>
			</item>
	<item>
		<title>How to Add Real-time Operations Capability in a Solarwinds Environment</title>
		<description>Solarwinds is a great network polling solution, and offers some event collection capabilities. However, googling ‘Solarwinds event correlation’ reveals the product’s shortcomings in the correlation and problem isolation space.

For example, many problems can occur in the IT environment of a business:



		Silent failures: many issues can go unnoticed such as link ...</description>
		<link>http://www.rivermuse.com/blog/how-to-add-real-time-operations-capability-in-a-solarwinds-environment/</link>
			</item>
	<item>
		<title>Top 3 Correlation techniques for Real-time IT Operations</title>
		<description>IT Operations Consoles can be a great asset to an organization, as all pertinent events are consolidated and accessible from a single pane of glass. An effective IT Operations Console also requires comprehensive correlation capabilities. This allows organizations to reduce alarm noise to only those that are meaningful and actionable. ...</description>
		<link>http://www.rivermuse.com/blog/top-3-correlation-techniques-for-real-time-it-operations/</link>
			</item>
	<item>
		<title>Why an Event Management platform is necessary for IT Operations efficiency</title>
		<description>Until ITIL V3 came to fruition, there was a common misconception that any reported event was an incident, and required a ticket be opened. That could be a CPU threshold exceedance, a process restarting, or a change in network topology. Service Desk vendors drooled like Tasmanian Devils, and some went ...</description>
		<link>http://www.rivermuse.com/blog/why-an-event-management-platform-is-necessary-for-it-operations-efficiency/</link>
			</item>
	<item>
		<title>RiverMuse Announces New Commercial Product</title>
		<description>Read the Press Announcements on the release of RiverMuse Pro v2.0 - the new commercial offering from RiverMuse.

Press Release, May 12, 2010 - RiverMuse Announces New Commercial Product

Press Release, May 12, 2010 - RiverMuse Innovates in IT Operations Management

Also read the blog from JL Valente, CEO of RiverMuse commenting on ...</description>
		<link>http://www.rivermuse.com/blog/rivermuse-announces-new-commercial-product/</link>
			</item>
	<item>
		<title>Press Release: RiverMuse Innovates in IT Operations Management</title>
		<description>RIVERMUSE RAISES THE INNOVATION BAR IN REAL TIME IT OPERATIONS MANAGEMENT

Disruptive technology delivers on a number of innovations in the IT Event and Fault Management Solutions Category

May 12th, Redwood City, CA: RiverMuse Inc, the next generation provider of Real-Time IT Operations Management software today announced the availability of RiverMuse Pro ...</description>
		<link>http://www.rivermuse.com/news/press-release-rivermuse-innovates-in-it-operations-management/</link>
			</item>
</channel>
</rss>
