<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Common Failing of Current IT Event and Fault Management Systems</title>
	<atom:link href="http://www.rivermuse.com/blog/common-failing-of-current-it-event-and-fault-management-systems-static-and-non-transportable-business-logic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rivermuse.com/blog/common-failing-of-current-it-event-and-fault-management-systems-static-and-non-transportable-business-logic/</link>
	<description></description>
	<lastBuildDate>Fri, 14 May 2010 07:39:38 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dougie Stevenson</title>
		<link>http://www.rivermuse.com/blog/common-failing-of-current-it-event-and-fault-management-systems-static-and-non-transportable-business-logic/comment-page-1/#comment-185</link>
		<dc:creator>Dougie Stevenson</dc:creator>
		<pubDate>Mon, 19 Apr 2010 04:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://beta.rivermuse.com/content/?p=1459#comment-185</guid>
		<description>Very few ENMS implementations have really implemented KM like it ought to be. Not only does one deal with technical knowledge of what an event or alert really means, they also have to deal with idiosyncrasies of service delivery, customer knowledge, and situation knowledge beyond the scope of an individual alert.

Truth be known, KM is the last bastion of glueware that can make ENMS systems really work.  Check out http://www.wiikno.com and Craig&#039;s work on KM while @ Cisco.</description>
		<content:encoded><![CDATA[<p>Very few ENMS implementations have really implemented KM like it ought to be. Not only does one deal with technical knowledge of what an event or alert really means, they also have to deal with idiosyncrasies of service delivery, customer knowledge, and situation knowledge beyond the scope of an individual alert.</p>
<p>Truth be known, KM is the last bastion of glueware that can make ENMS systems really work.  Check out <a href="http://www.wiikno.com" rel="nofollow">http://www.wiikno.com</a> and Craig&#8217;s work on KM while @ Cisco.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planet Network Management Highlights 2010 Week 9</title>
		<link>http://www.rivermuse.com/blog/common-failing-of-current-it-event-and-fault-management-systems-static-and-non-transportable-business-logic/comment-page-1/#comment-139</link>
		<dc:creator>Planet Network Management Highlights 2010 Week 9</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://beta.rivermuse.com/content/?p=1459#comment-139</guid>
		<description>[...] Common Failing of Current IT Event and Fault Management Systems: Static and Non-Transportable Busine... &#8211; A common feature of current generation IT Event and Fault management systems is that you have to encode into the configuration of the system, a knowledge or representation of the logic that you use to manage the network, or device, or application [...]</description>
		<content:encoded><![CDATA[<p>[...] Common Failing of Current IT Event and Fault Management Systems: Static and Non-Transportable Busine&#8230; &#8211; A common feature of current generation IT Event and Fault management systems is that you have to encode into the configuration of the system, a knowledge or representation of the logic that you use to manage the network, or device, or application [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Dye</title>
		<link>http://www.rivermuse.com/blog/common-failing-of-current-it-event-and-fault-management-systems-static-and-non-transportable-business-logic/comment-page-1/#comment-137</link>
		<dc:creator>Peter Dye</dc:creator>
		<pubDate>Wed, 03 Mar 2010 10:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://beta.rivermuse.com/content/?p=1459#comment-137</guid>
		<description>Static and non transportable business logic is another reason Open Source software is a big threat to the CA, BMCs of the BSS/OSS world, the open source community will make sure that Open Source software like RiverMuse has a faster time to value and not stuck using legacy technology retained due to historical acquisitions. Reducing costs is not the only driving force, increasing the IT business value to the business, by providing a service faster to the internal market is a key driver, being transparent on where the IT $ are being spent in relation to deliverables is also a high priority. It’s not just about reducing costs, BSS/OSS can be shown to increase value to the business, historically this type of ROI has been sales dept driven, the open source community will provide a much need sense of realism to ROI claims. Organisation that embraces open source will profit from many areas more than just reducing costs many of which will translate to visible additional bottom line growth.</description>
		<content:encoded><![CDATA[<p>Static and non transportable business logic is another reason Open Source software is a big threat to the CA, BMCs of the BSS/OSS world, the open source community will make sure that Open Source software like RiverMuse has a faster time to value and not stuck using legacy technology retained due to historical acquisitions. Reducing costs is not the only driving force, increasing the IT business value to the business, by providing a service faster to the internal market is a key driver, being transparent on where the IT $ are being spent in relation to deliverables is also a high priority. It’s not just about reducing costs, BSS/OSS can be shown to increase value to the business, historically this type of ROI has been sales dept driven, the open source community will provide a much need sense of realism to ROI claims. Organisation that embraces open source will profit from many areas more than just reducing costs many of which will translate to visible additional bottom line growth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
